<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography Tutorials &#187; Digital Manipulation</title>
	<atom:link href="http://www.photoaxe.com/category/digital-manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoaxe.com</link>
	<description>Digital Photography Tutorials For Beginners.</description>
	<lastBuildDate>Sun, 20 Nov 2011 11:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlight / Shadow Adjustment</title>
		<link>http://www.photoaxe.com/highlight-shadow-adjustment/</link>
		<comments>http://www.photoaxe.com/highlight-shadow-adjustment/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 07:00:26 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Basic Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/?p=2762</guid>
		<description><![CDATA[The Photoshop function that I tend to use more and more often is Highlight / Shadow Adjustment. You can find the &#8220;Highlight / Shadow&#8221; effect in the Image -> Adjustments menu. This function is divided in two sections. One section is dedicated to Highlight &#8211; here you reveal details on the sky (for example), darken [...]]]></description>
			<content:encoded><![CDATA[<p>The Photoshop function that I tend to use more and more often is Highlight / Shadow Adjustment.<br />
You can find the &#8220;<strong>Highlight / Shadow</strong>&#8221; effect in the <strong>Image -> Adjustments</strong> menu.<br />
This function is divided in two sections.<br />
One section is dedicated to Highlight &#8211; here you reveal details on the sky (for example), darken the overexposed areas.<br />
Another section is dedicated to Shadows &#8211; here you reveal the details from the shadow, darker areas.<br />
Depending on the type of photograph, you can have different levels for each adjustment.<br />
Be careful that by pushing these effects over the 50% limit, the picture will loose quality: noise and artifacts will appear.<br />
Here you have some examples:<br />
Ex1:<br />
<a href='http://www.photoaxe.com/wp-content/uploads/2008/11/before_hs.jpg'><img src="http://www.photoaxe.com/wp-content/uploads/2008/11/before_hs-300x180.jpg" alt="" title="before_hs" width="300" height="180" class="alignnone size-medium wp-image-2763" /></a><a href='http://www.photoaxe.com/wp-content/uploads/2008/11/after_hs.jpg'><img src="http://www.photoaxe.com/wp-content/uploads/2008/11/after_hs-300x200.jpg" alt="" title="after_hs" width="300" height="200" class="alignnone size-medium wp-image-2766" /></a><br />
Ex2:<br />
<a href='http://www.photoaxe.com/wp-content/uploads/2008/11/before2_hs.jpg'><img src="http://www.photoaxe.com/wp-content/uploads/2008/11/before2_hs-300x180.jpg" alt="" title="before2_hs" width="300" height="180" class="alignnone size-medium wp-image-2764" /></a><a href='http://www.photoaxe.com/wp-content/uploads/2008/11/after2_hs.jpg'><img src="http://www.photoaxe.com/wp-content/uploads/2008/11/after2_hs-300x200.jpg" alt="" title="after2_hs" width="300" height="200" class="alignnone size-medium wp-image-2767" /></a><br />
Ex3:<br />
<a href='http://www.photoaxe.com/wp-content/uploads/2008/11/before3_hs.jpg'><img src="http://www.photoaxe.com/wp-content/uploads/2008/11/before3_hs-300x188.jpg" alt="" title="before3_hs" width="300" height="188" class="alignnone size-medium wp-image-2765" /></a><a href='http://www.photoaxe.com/wp-content/uploads/2008/11/after3_hs.jpg'><img src="http://www.photoaxe.com/wp-content/uploads/2008/11/after3_hs-300x200.jpg" alt="" title="after3_hs" width="300" height="200" class="alignnone size-medium wp-image-2768" /></a><br />
I usually bring the Radius near to the 50% because otherwise I will get unpleasantly hallows at the edges of the objects in my picture. It sort of looks like a HDR image.<br />
Color Correction and Middtone Contrast are helpful for &#8220;last minute&#8221; adjustments. It&#8217;s not necessary &#8211; these can be done later from Brightness / Contrast and Hue / Saturation options from the same Image -> Adjustments menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/highlight-shadow-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Organize and Back-Up Your Photography</title>
		<link>http://www.photoaxe.com/how-to-organize-and-back-up-your-photography/</link>
		<comments>http://www.photoaxe.com/how-to-organize-and-back-up-your-photography/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:27:22 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Basic Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Photography Tutorials]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/?p=2732</guid>
		<description><![CDATA[How to Organize There are many articles on the web that talk about how to organize your photos. Now I want to tell step by step about my way of doing this, a way that never failed me when I was looking for something inside a huge archive of 100GB. 1. The first root directories [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to Organize </strong><br />
There are many articles on the web that talk about how to organize your photos. Now I want to tell step by step about my way of doing this, a way that never failed me when I was looking for something inside a huge archive of 100GB.<br />
1. The first root directories I have are the name of the <strong><em>cameras</em> </strong>used to take the pictures:<br />
Canon<br />
Nikon<br />
Whatever else comes to me in hand<br />
Not ones I&#8217;ve been asked what camera did I used &#8211; how could I know that if all my files were in the same folder?<br />
2. Second then, there are directories that look like this: <strong><em>year_month_day_place</em></strong>. Most of the time, the place is more important, but I like to keep tracking my progress and compare older photos to new ones. Sometimes I come back to the same place and have different folders of the same place.<br />
3. These directories are split into 3 other directories: original, photoshoped, web<br />
4. The files in the photoshoped directory are photoshoped at full size and can be printed, while the files in web directory, have approximative 900 pixels wide and 190kb &#8211; the strongest requirements for one of the forums where I put them. Also, these files are watermarked.<br />
5. A totally different category is a directory called <strong><em>stock</em></strong>. Here I put my pictures that I shoot specially for stock websites.<br />
6. As for the program I use&#8230; well, I like picasa because it&#8217;s fast, but, other softwares have other advantages. I often need to see the exif data of image: it&#8217;s not just a requirement in many contests, but also helps to see the effects of certain camera settings.</p>
<p>NOTE: If a directory contains too many files, It will load the thumbs very slow. I keep about a maximum 2BG pictures in one folder</p>
<p><strong>How to Back-up</strong><br />
As for the back-up, I make two back-ups:<br />
ONE: on dvd-s<br />
TWO: on an external hard drive (currently 500GB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/how-to-organize-and-back-up-your-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Introduction to Photoshop Lightroom</title>
		<link>http://www.photoaxe.com/video-tutorial-introduction-to-photoshop-lightroom/</link>
		<comments>http://www.photoaxe.com/video-tutorial-introduction-to-photoshop-lightroom/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 09:32:01 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Basic Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-introduction-to-photoshop-lightroom/</guid>
		<description><![CDATA[Have you not yet found out how to process your image? Do you want to know what can you do to improve your pictures in Photoshop Lightroom? Have you just purchesed Photoshop Lightroom and you want a quick tutorial to go thru the functions of this software? Then this video is the start point for [...]]]></description>
			<content:encoded><![CDATA[<p>Have you not yet found out how to process your image? Do you want to know what can you do to improve your pictures in Photoshop Lightroom? Have you just purchesed Photoshop Lightroom and you want a quick tutorial to go thru the functions of this software? Then this video is the start point for digital image processing.<br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/xVXNoOJB0Bo&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xVXNoOJB0Bo&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-introduction-to-photoshop-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Drawing Attention to Your Subject&#8217;s Eyes</title>
		<link>http://www.photoaxe.com/video-tutorial-drawing-attention-to-your-subjects-eyes/</link>
		<comments>http://www.photoaxe.com/video-tutorial-drawing-attention-to-your-subjects-eyes/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 09:03:53 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Advanced Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[Portrait Photography]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-drawing-attention-to-your-subjects-eyes/</guid>
		<description><![CDATA[I got a few tutorials for you that will help improve your portraits in the post-processing. There is something to learn from each of them. One shows that the eye can be multi-colored, other shows that the white space of the eye must also be taken under consideration, and, not as the last thing, you [...]]]></description>
			<content:encoded><![CDATA[<p>I got a few tutorials for you that will help improve your portraits in the post-processing. There is something to learn from each of them. One shows that the eye can be multi-colored, other shows that the white space of the eye must also be taken under consideration, and, not as the last thing, you can do adjustments in order to lighen and sharpen the eye to draw the attention to it.<br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/2sVj8MLFq8o&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2sVj8MLFq8o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object><br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/fUSiQCSIkmM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fUSiQCSIkmM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object><br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/N-RFbg2vVlM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N-RFbg2vVlM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-drawing-attention-to-your-subjects-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Increasing Dynamic Range</title>
		<link>http://www.photoaxe.com/video-tutorial-increasing-dynamic-range/</link>
		<comments>http://www.photoaxe.com/video-tutorial-increasing-dynamic-range/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 09:01:18 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Basic Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-increasing-dynamic-range/</guid>
		<description><![CDATA[Step by Step: Increase the dynamic range of a RAW image by creating two exposures in Camera Raw and then merging them together in Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Step by Step:<br />
Increase the dynamic range of a RAW image by creating two exposures in Camera Raw and then merging them together in Photoshop.<br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/3XnFmOagj6E&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3XnFmOagj6E&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-increasing-dynamic-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Selective Color in Photoshop CS3</title>
		<link>http://www.photoaxe.com/video-tutorial-selective-color-in-photoshop-cs3/</link>
		<comments>http://www.photoaxe.com/video-tutorial-selective-color-in-photoshop-cs3/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 08:59:31 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Advanced Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-selective-color-in-photoshop-cs3/</guid>
		<description><![CDATA[Let&#8217;s take a look at how to add selective color to a black and white image using adjustment layers in Photoshop CS3.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at how to add selective color to a black and white image using adjustment layers in Photoshop CS3.<br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/X2lkv9Ztr8I&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X2lkv9Ztr8I&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-selective-color-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Detail Sharpening</title>
		<link>http://www.photoaxe.com/video-tutorial-detail-sharpening/</link>
		<comments>http://www.photoaxe.com/video-tutorial-detail-sharpening/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:55:38 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Basic Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-detail-sharpening/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/HZt0mkTbSDM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HZt0mkTbSDM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-detail-sharpening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Creating Vignettes in Photoshop CS3 and Lightroom</title>
		<link>http://www.photoaxe.com/video-tutorial-creating-vignettes-in-photoshop-cs3-and-lightroom/</link>
		<comments>http://www.photoaxe.com/video-tutorial-creating-vignettes-in-photoshop-cs3-and-lightroom/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:50:40 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Basic Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-creating-vignettes-in-photoshop-cs3-and-lightroom/</guid>
		<description><![CDATA[This Photoshop CS3 tutorial shows 3 methods for creating a vignette. This tutorial shows how to create virtual copies in Photoshop Lightroom, a technique that lets you experiment with multiple versions of the same images without sacrificing hard drive space.]]></description>
			<content:encoded><![CDATA[<p><object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/tOsmCJbnvaU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tOsmCJbnvaU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object><br />
This Photoshop CS3 tutorial shows 3 methods for creating a vignette.<br />
<object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/ZVLZmkMMblM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZVLZmkMMblM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object><br />
This tutorial shows how to create virtual copies in Photoshop Lightroom, a technique that lets you experiment with multiple versions of the same images without sacrificing hard drive space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-creating-vignettes-in-photoshop-cs3-and-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Teeth Whitening in Photoshop CS3</title>
		<link>http://www.photoaxe.com/video-tutorial-teeth-whitening-in-photoshop-cs3/</link>
		<comments>http://www.photoaxe.com/video-tutorial-teeth-whitening-in-photoshop-cs3/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 08:41:47 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Advanced Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Fashion Photography]]></category>
		<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[Portrait Photography]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/video-tutorial-teeth-whitening-in-photoshop-cs3/</guid>
		<description><![CDATA[This tutorial shows how to whiten teeth using a Curves adjustment layer in Photoshop CS3. In Portrait Photography, no matter how pretty the model is, how well lighting is and how good your white balance setting is adjusted, teeth may still not be as white and pretty as they should in order to make a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="355" height="355"><param name="movie" value="http://www.youtube.com/v/4y54cA-Hcbc&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4y54cA-Hcbc&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="355" height="355"></embed></object><br />
This tutorial shows how to whiten teeth using a Curves adjustment layer in Photoshop CS3. In Portrait Photography, no matter how pretty the model is, how well lighting is and how good your white balance setting is adjusted, teeth may still not be as white and pretty as they should in order to make a picture become a magazine cover.<br />
However, this video also teaches that the teeth should have a natural white, which is not pure white. The change is subtile.<br />
Before making the change to teeth, do this in order to avoid any other changes of the rest of the image:<br />
Duplicate the background layer.<br />
Fill the background layer with a gradient that looks like fire.<br />
On the duplicated layer, use the Extract filter to remove the girl from the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/video-tutorial-teeth-whitening-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload Your Photos from Photoshop to Flickr</title>
		<link>http://www.photoaxe.com/upload-your-photos-from-photoshop-to-flickr/</link>
		<comments>http://www.photoaxe.com/upload-your-photos-from-photoshop-to-flickr/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:44:05 +0000</pubDate>
		<dc:creator>lau</dc:creator>
				<category><![CDATA[Advanced Manipulation]]></category>
		<category><![CDATA[Digital Manipulation]]></category>

		<guid isPermaLink="false">http://www.photoaxe.com/upload-your-photos-from-photoshop-to-flickr/</guid>
		<description><![CDATA[Most of the photographers I know use Adobe Photoshop CS or Lightroom for editing their pictures. So do I. On the other hand, most of the photographers I know, if not all of them, have a Flickr account to share their photos. As a result, Photoshop and Flickr should have a link between. But there [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the photographers I know use Adobe Photoshop CS or Lightroom for editing their pictures. So do I. On the other hand, most of the photographers I know, if not all of them, have a Flickr account to share their photos.<br />
As a result, Photoshop and Flickr should have a link between. But there is none&#8230;. or&#8230; at least not an official one.<br />
The frustration of not beeing able to use Adobe Photoshop Lightroom to export your photos into Flickr gallery is over because Xof at <a target="_blank" href="http://digitalfreak.net ">digitalfreak.net </a>unleashes a little hack. I have to addmit this spares me some time.</p>
<blockquote><p>&#8212;> In the Flickr Uploadr application, select the App then right click > Make Alias<br />
Then you need to locate the â€œExport Actionsâ€ folder, which is in your Home/Library/Application Support/Adobe/Lightroom/<br />
Once the alias moved into this folder, all you need to do is to select â€œFlickr Uploadrâ€ in the Post Processing options tab from the â€œExport Photosâ€ dialog box.</p></blockquote>
<p><a href='http://www.photoaxe.com/wp-content/uploads/2008/01/lr_flickr.jpg' title='flickr upload'><img width="375" src='http://www.photoaxe.com/wp-content/uploads/2008/01/lr_flickr.jpg' alt='flickr upload' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoaxe.com/upload-your-photos-from-photoshop-to-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

