<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focal Length and Aperture Explained for the Photography Novice</title>
	<atom:link href="http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/</link>
	<description>Digital Photography Tutorials for beginners. Photo Tips, Digital Photo and Digital Photo Cameras. Photography Tutorials</description>
	<lastBuildDate>Mon, 01 Feb 2010 15:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lau</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-29216</link>
		<dc:creator>lau</dc:creator>
		<pubDate>Sun, 23 Dec 2007 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-29216</guid>
		<description>That&#039;s a good one. Thx for sharing Lindsay!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good one. Thx for sharing Lindsay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-29215</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Sun, 23 Dec 2007 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-29215</guid>
		<description>This is another site worth looking at to explain f.stops

   http://www.paragon-press.com/lens/lenchart.htm

    Cheers 
    Lindsay</description>
		<content:encoded><![CDATA[<p>This is another site worth looking at to explain f.stops</p>
<p>   <a href="http://www.paragon-press.com/lens/lenchart.htm" rel="nofollow">http://www.paragon-press.com/lens/lenchart.htm</a></p>
<p>    Cheers<br />
    Lindsay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Focal Length and Aperture Explained for the Photography Novice &#124; Top Digg News</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-15646</link>
		<dc:creator>Focal Length and Aperture Explained for the Photography Novice &#124; Top Digg News</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-15646</guid>
		<description>[...] read more &#124; digg story &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Focal Length and Aperture Explained for the Photography Novice - Part II</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-13090</link>
		<dc:creator>Focal Length and Aperture Explained for the Photography Novice - Part II</dc:creator>
		<pubDate>Wed, 29 Aug 2007 10:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-13090</guid>
		<description>[...] Focal Length and Aperture Explained for the Photography Novice - Part II          Before looking at the following video, take a read of this article: Focal Length and Aperture Explained for the Photography Novice - Part I. [...]</description>
		<content:encoded><![CDATA[<p>[...] Focal Length and Aperture Explained for the Photography Novice &#8211; Part II          Before looking at the following video, take a read of this article: Focal Length and Aperture Explained for the Photography Novice &#8211; Part I. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odaiba Net &#187; Blog Archive &#187; Odaiba Net 26</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-11905</link>
		<dc:creator>Odaiba Net &#187; Blog Archive &#187; Odaiba Net 26</dc:creator>
		<pubDate>Mon, 13 Aug 2007 13:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-11905</guid>
		<description>[...] Longitud focal y apertura explicados [...]</description>
		<content:encoded><![CDATA[<p>[...] Longitud focal y apertura explicados [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r3v.com &#187; Blog Archive &#187; links for 2007-06-19</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-3475</link>
		<dc:creator>r3v.com &#187; Blog Archive &#187; links for 2007-06-19</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-3475</guid>
		<description>[...] Focal Length and Aperture Explained for the Photography Novice (tags: camera photography reference) [...]</description>
		<content:encoded><![CDATA[<p>[...] Focal Length and Aperture Explained for the Photography Novice (tags: camera photography reference) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-681</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 07 May 2007 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-681</guid>
		<description>still confused about one thing:  the specs for a digital camera (a Canon)I&#039;m interested in say the lens is &quot;7.3-29.2mm f/2.8-4.1 (35mm film equivalent: 35-140mm)&quot;.  why is the digital camera spec 7.3-29.2 expressed that way instead of just as the 35-140mm?  Can anybody explain this to me?</description>
		<content:encoded><![CDATA[<p>still confused about one thing:  the specs for a digital camera (a Canon)I&#8217;m interested in say the lens is &#8220;7.3-29.2mm f/2.8-4.1 (35mm film equivalent: 35-140mm)&#8221;.  why is the digital camera spec 7.3-29.2 expressed that way instead of just as the 35-140mm?  Can anybody explain this to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimy</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-650</link>
		<dc:creator>Dimy</dc:creator>
		<pubDate>Sat, 05 May 2007 00:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-650</guid>
		<description>this is kool im a 11 year old kid</description>
		<content:encoded><![CDATA[<p>this is kool im a 11 year old kid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-588</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Sun, 29 Apr 2007 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-588</guid>
		<description>like the vast majority of novices, i sorta, kinda know what ISO is... but when asked to explain ISO and apertures and f stops, i scramble. 

this makes more sense! thanks!</description>
		<content:encoded><![CDATA[<p>like the vast majority of novices, i sorta, kinda know what ISO is&#8230; but when asked to explain ISO and apertures and f stops, i scramble. </p>
<p>this makes more sense! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycle Guy</title>
		<link>http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/comment-page-1/#comment-516</link>
		<dc:creator>Motorcycle Guy</dc:creator>
		<pubDate>Sun, 22 Apr 2007 12:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoaxe.com/understanding-the-lens-focal-length-and-aperture/#comment-516</guid>
		<description>This is a pretty good explanation and the pictures really help.</description>
		<content:encoded><![CDATA[<p>This is a pretty good explanation and the pictures really help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
